DJI Pocket 2 Creator Combo
DJI Pocket 2 is DJI’s all-new mini camera gimbal that provides stabilized footage of life’s most magical moments. This DJI Pocket 2 review introduces new features such as 64MP photo, AI Editor, and SoundTrack. You thought the original DJI Osmo Pocket was good? Wait till you see what DJI Pocket 2 can do.
Dimensions | 124.7×38.1×30 mm |
Weight | 117 g |
Stabilization | 3-axis |
Controllable Range | Pan: -230° to +70° Tilt: -100° to +50° Roll: ±45° |
Max Controllable Speed | 120°/s |
Sensor | 1/1.7” CMOS Effective pixels: 64 MP |
Lens | FOV 93° f/1.8 (Format equivalent: 20mm) |
ISO Range | Photo: 100-6400 (16 MP), 100-3200 (64 MP) Video: 100-6400 Slow Motion: 100-3200 |
Electronic Shutter Speed | 8-1/8000 s |
Max Image Size | 9216×6912 pixels |
Still Photography Modes | 1. Single Shot 2. Countdown: 3, 5, 7 s 3. Panorama: 3×3, 180° |
Video Resolution | 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60fps 2.7K: 2720×1530 @ 24/25/30/48/50/60fps FHD: 1920×1080 @ 24/25/30/48/50/60fps |
Video Modes | Video HDR Video Timelapse Motionlapse Hyperlapse |
Capacity | 875 mAh |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Operating Time | 140 minutes (Tested in a laboratory environment while recording 1080p/24fps video and should be used for reference only) |
Charging Time | 73 minutes (when using a 5V/2A USB adapter) |
What’s Inside the Box?
Accessories | DJI Pocket 2 Creator Combo |
DJI Pocket 2 | ×1 |
DJI Pocket 2 Mini Control Stick | ×1 |
DJI Pocket 2 Cover | ×1 |
DJI Pocket 2 Tripod Mount (1/4″) | ×1 |
DJI Wrist Strap | ×1 |
DJI Sticker Set | ×1 |
Smartphone Adapter (Lightning) | ×1 |
Smartphone Adapter (USB-C) | ×1 |
Power Cable | ×0 |
DJI USB Splitter Charging Cable (Type-A to Type-C) | ×1 |
DJI Wireless Microphone Transmitter | ×1 |
DJI Wireless Microphone Windscreen | ×1 |
DJI Pocket 2 Do-It-All Handle | ×1 |
DJI Pocket 2 Wide-Angle Lens | ×1 |
DJI Pocket 2 Micro Tripod | ×1 |